Loading college details...
Public • Coimbatore, Tamil Nadu • NAAC A+

Coimbatore Institute of Technology (CIT) is one of the premier autonomous engineering institutions in South India, established in 1956.
The table mentioned below provides all the key information about Coimbatore Institute of Technology:
| Particulars | Details |
|---|---|
| Established | 1956 |
| Location | Coimbatore, Tamil Nadu |
| Institution Type | Public |
| Category | Engineering |
| NIRF Ranking 2025 | Rank 66 |
| NAAC Accreditation | A+ |
| Highest Package | Rs. 45.00 LPA |
| Average Package | Rs. 7.50 LPA |
| Programme-Level | Diploma Programmes Undergraduate Programmes Dual Degree Programmes Postgraduate Programmes Research Programmes |
| NIRF Ranking (2025) | Rank 66, NIRF Engineering 2025 |
| Placement 2025-2026 | Average Package: Rs. 7.50 LPA Highest Package: Rs. 45.00 LPA Top Recruiters: Cognizant; Infosys; TCS; Wipro; Zoho Corporation |
| Top Courses Offered | B.E. Computer Science and Engineering; B.Tech. Information Technology; M.E. Computer Science and Engineering; MBA; M.E. Applied Electronics |
| Type Of Institution | Public |
| QS University Ranking | Not individually ranked (affiliated to Anna University) |
| Campus Area (In Acres) | 177 acres |
| Admission Process / Entrance Exams | Entrance Exam: TNEA; TANCET; GATE; JEE Main |
| Campus Area | 177 acres |
| Programme Level | Diploma Programmes, Undergraduate Programmes, Dual Degree Programmes, Postgraduate Programmes, Research Programmes |
| Admission Process | - |
| Nirf Ranking 2025 | Rank 66 |
| Placement 2025 2026 - Top Recruiters | Cognizant, Infosys, TCS, Wipro, Zoho Corporation, Accenture, HCL Technologies, Tech Mahindra, L&T Infotech, Capgemini |
| Placement 2025 2026 - Average Package | Rs. 7.50 LPA |
| Placement 2025 2026 - Highest Package | Rs. 45.00 LPA |
| Top Courses Offered | B.E. Computer Science and Engineering, B.Tech. Information Technology, M.E. Computer Science and Engineering, MBA, M.E. Applied Electronics |
| Type Of Institution | Public |
| Qs University Ranking | Not individually ranked (affiliated to Anna University) |
Coimbatore Institute of Technology has established robust international partnerships to enhance global exposure and academic excellence. The institution collaborates with numerous universities and research organisations across the world to facilitate student exchange programmes, joint research initiatives, faculty development programmes, and collaborative curriculum development.
RMIT University (Credits earned during the exchange period are transferable and recognised towards the degree requirements at CIT)
University of Massachusetts (Credits earned during the exchange period are transferable and recognised towards the degree requirements at CIT)
University of Dayton (Credits earned during the exchange period are transferable and recognised towards the degree requirements at CIT)
Virginia Tech (Credits earned during the exchange period are transferable and recognised towards the degree requirements at CIT)
Arizona State University (Credits earned during the exchange period are transferable and recognised towards the degree requirements at CIT)
Oakland University, Michigan (Credits earned during the exchange period are transferable and recognised towards the degree requirements at CIT)
No News Available
Map location not available
Coimbatore Institute of Technology, CIT Campus, Avinashi Road, Civil Aerodrome Post, Coimbatore - 641014, Tamil Nadu, India, Coimbatore, Tamil Nadu

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available